GAY global news

It’s not just brothels, prostitutes and drugs -Amsterdam is also the fittest city in the world

Written by gaytourism
  • Staying active is not always an easy task for city dwellers.
  • According to WHO, over a quarter of world’s population is not active enough.
  • A new study by Reebok has revealed that Amsterdam is home to the fittest people.

Essential for both our mental and physical health, exercise has now been revealed as a key factor to fight against COVID-19. A recent American study suggested the lack of physical activity could more than double the risk of dying from the coronavirus.

Amsterdam bicycle rush hour

However, for city dwellers and their sedentary lifestyle, staying active is not always an easy task. According to the World Health Organization (WHO) more than a quarter of the world’s adult population is not active enough.

A recent study by Reebok has analyzed more than 60 cities across the globe to reveal the world’s most active cities. 

The study is based on a wide range of fitness and health-oriented metrics such as the level of insufficient physical activity, the percentage of gym members, the percentage of bicycle usage and additional environmental metrics.

Globally, 28% of adults aged 18 and over were insufficiently active in 2016. According to the WHO definition this means they did not practice “at least 150 minutes of moderate-intensity, or 75 minutes vigorous-intensity physical activity per week”.

High-income countries are particularly affected by this trend due to the prevalence of desk jobs, but exercising does not have to mean spending large chunks of time in the gym.

However, some cities benefit from a more suitable environment for fitness than others, thanks to good air quality, a high number of green spaces and affordable gyms. 

Take a look at the list of the 20 fittest cities below:

Cities Countries Obesity rate (country level) Cost of monthly gym membership  People cycling to work Level of insufficient physical activity (country) Percentage of public green spaces % of the country’s population that go to a gym
1 Amsterdam The Netherlands 20.40% € 41.87 45.90% 27.2 13.00% 17.40%
2 Copenhagen Denmark 19.70% € 38.38 40.00% 28.5 25.00% 18.90%
3 Helsinki Finland 22.20% € 40.71 14.00% 16.6 40.00% 17.20%
4 Oslo Norway 23.10% € 44.19 5.90% 31.7 68.00% 22.00%
5 Valencia Spain 23.80% € 30.24 13.00% 26.8   11.70%
6 Marseille France 21.60% € 27.91 6.10% 29.3 39.30% 9.20%
7 Vienna Austria 20.10% € 27.91 13.10% 30.1 45.50% 12.70%
8 Stockholm Sweden 20.60% € 47.68 12.20% 23.1 40.00% 22.00%
9 Berlin Germany 22.30% € 31.40 26.70% 42.2 30.00% 14.00%
10 Madrid Spain 23.80% € 40.71 2.00% 26.8 44.85% 11.70%
11 Prague Czech republic 26.00% € 36.05 1.00% 31.1 57.00% /
12 Barcelona Spain 23.80% € 44.19 10.90% 26.8 11.00% 11.70%
13 Vancouver Canada 29.40% € 39.54 9.00% 28.6   16.67%
14 Zurich Switzerland 19.50% € 77.92 10.80% 23.7 41.00% /
15 Vilnius Lithuania 26.30% € 29.08 5.10% 26.5 46.00% /
16 Ottawa Canada 29.40% € 38.38 10.00% 28.6   16.67%
17 Geneva Switzerland 19.50% € 73.27 10.80% 23.7 20.00% /
18 Montreal Canada 29.40% € 23.26 4.00% 28.6 14.80% 16.67%
19 Ljubljana Slovenia 20.20% € 43.03 15.00% 32.2   11.70%
20 Dublin Ireland 25.30% € 39.54 11.90% 32.7 26.00% 10.50%
Print Friendly, PDF & Email

Leave a Comment